SolarWave™ series expansion tanks are a quality solution to provide expansion and contraction control of thermal transfer fluids in solar heating systems. Intended for use on the solar liquid loop on any indirect thermal transfer system, SolarWave™ is able to maintain safe and efficient operating pressures within the solar liquid system.
A large acceptance volume ensures SolarWave™ series expansion tanks are ideal for expansion and contraction control of solar heating systems operating under a wide range of pressures and temperatures.
As with all GWS products, SolarWave™ tanks are quality tested throughout the production process to ensure their structural integrity. All SolarWave™ tanks are able to manage a maximum system temperature of 130°C / 266°F.
Please note: If the temperature of the solar system has the potential to rise above the evaporation point of the solar liquid, a condenser chamber or coil is required between the solar collector and SolarWave™ Series expansion tank in order to control the maximum fluid temperature at the SolarWave™ tank.
Europe
South Korea
Name | Nominal Volume [l] | Nominal Volume [gal] | Net Weight [kg] | Net Weight [lbs] | Gross Weight [kg] | Gross Weight [lbs] | Height [cm] | Height [in] | Length [cm] | Length [in] | Width [cm] | hf:tax:thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWB-2LX | 2 | 0.5 | 11.52 | 25.40 | 12.39 | 27.32 | 20.6 | 8.1 | 12.6 | 5 | 12.6 | bsp |
SWB-8LX | 8 | 2.1 | 1.98 | 4.37 | 2.17 | 4.78 | 31 | 12.2 | 20.2 | 7.9 | 20.2 | bsp |
SWB-12LX | 12 | 3.2 | 2.44 | 5.38 | 2.87 | 6.33 | 36.4 | 14.3 | 23 | 9.1 | 23 | bsp |
SWB-18LX | 18 | 4.8 | 3.30 | 7.28 | 3.80 | 8.38 | 36.4 | 14.3 | 27.9 | 11 | 27.9 | bsp |
SWB-24LX | 24 | 6.3 | 4.36 | 9.61 | 5.04 | 11.11 | 44.4 | 17.5 | 29 | 11.4 | 29 | bsp |
SWB-35LX | 35 | 9.3 | 5.92 | 13.05 | 6.64 | 14.64 | 47.8 | 18.8 | 31.8 | 12.5 | 31.8 | bsp |
Name | Nominal Volume [l] | Nominal Volume [gal] | Net Weight [kg] | Net Weight [lbs] | Gross Weight [kg] | Gross Weight [lbs] | Height [cm] | Height [in] | Length [cm] | Length [in] | Width [cm] | hf:tax:thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWB-60LV | 60 | 15.9 | 9.62 | 21.21 | 10.77 | 23.74 | 57.5 | 22.6 | 38.9 | 15.3 | 38.9 | bsp |
SWB-80LV | 80 | 21.1 | 11.94 | 26.32 | 14.02 | 30.91 | 77 | 30.3 | 38.9 | 15.3 | 38.9 | bsp |
SWB-100LV | 100 | 26.4 | 12.59 | 27.76 | 18.77 | 41.38 | 80.5 | 31.7 | 43 | 16.9 | 43 | bsp |
SWB-130LV | 130 | 34.3 | 24.19 | 53.33 | 26.65 | 58.75 | 107.3 | 42.2 | 43 | 16.9 | 43 | bsp |
SWB-150LV | 150 | 39.6 | 29.02 | 63.98 | 33.30 | 73.41 | 93.8 | 36.9 | 53 | 20.9 | 53 | bsp |
Global Water Solutions Ltd (GWS) is one of the world’s largest pressure tank and water treatment product manufacturers. Aiming to be a leading solutions provider for the worldwide need of accessing, processing and delivering potable, clean water to improve lives, products are available in over 100 countries worldwide.
The information and data on this website is subject to change without prior notice. No rights can be derived from information on this website.
©2022 Global Water Solutions Ltd.