A high quality and unique alternative for conventional steel pipes, ProLine™ series pipes are high-tensile, high-impact uPVC threaded pipe – commonly known as riser pipes or column pipes for submersible pumps.
ProLine riser pipes are an excellent alternative to galvanized or stainless steel pipes as they are 100% corrosion resistant and bacteria free. Featuring 100% leak-proof and water tight joints, the ProLine series is the ideal solution for bore well and deep submersible pump delivery. Installed between the pump at the bottom of a well and the surface, ProLine pipes can be assembled easily without the need for sophisticated installation tools.
ProLine riser pipes are differentiated from other pipes on the market due to the use of the exclusive screw-locking system design. The screw-lock prevents the opening of pipe joints and works as an additional safety feature. Additional sealing within the coupling is accomplished through our industry leading permanent locking through freezing technology, which prevents leakage, controls vibration and helps avoid over tightening.
Lightweight but not compromising on strength, the ProLine features bi-axial orientation, increased wall thickness and is perfectly aligned resulting in stronger, stress free pipe.
ProLine pipes are produced using a proprietary uPVC (unplasticized polyvinyl chloride) formulation. The formulation ensures that the pipes have high tensile and impact strength. These properties make the riser pipes capable of handling both the internal hydrostatic pressure and the huge vertical tensile load resulting from the water column and pump weight. It also ensures the threads do not become brittle or get chipped even after repeated loosening and/or tightening during their lifetime.
ProLine riser pipe formulation provides dual function protection:
On one hand, ProLine pipes have to withstand the hydrostatic pressure of the pump delivery. This pressure is generally highest in the first pipe connected to the pump and can run as high as 35 kg/cm2. On the other hand, the top most pipe has to bear the entire load of the column filled with water along with the weight of the pump. Depending on well depth, the total load weight may reach up to 2 tons or more. The ability to handle this dual load is a unique feature and requires special manufacturing techniques.
To make the ProLine pipes as strong as possible, the molecules are orientated in two axes during the extrusion of the pipes by simultaneously extruding and rotating.
The molecules then intersect, creating additional bonds between them. The realignment of the PVC strands increases the drop and notch impact resistance as well as the overall strength of the pipes.
Europe
Product Code | Type | No. of pipes/ pack | Ultimate Breaking Load [kg] | Pulling Load with Chain Pulley or Crane [kg] | Allowable Hydraullic Pressure [kg/cm2] | Total Shut Off Head of The Pump [m] | Net Weight per 3m Section [kg] | Recommended Installation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Pipes [m] | Depth of Pipes [ft] | Approx. Weight of Pipes at Depth [kg] (A) | Weight of Water at Depth [kg] (B) | Weight of Pump & Motor at Depth [kg] (C) | Total Weight at Depth [kg] (A+B+C) | ||||||||
Nominal Size: 1” / 25 mm, Outer Diameter: 33mm | |||||||||||||
uPVC-MED-1.00 | Medium | 25 | 1500 | 800 | 21 | 210 | 1.3 | 147 | 482 | 64 | 72 | 42 | 178 |
uPVC-STD-1.00 | Standard | 25 | 2200 | 1250 | 27 | 270 | 1.7 | 189 | 620 | 103 | 93 | 45 | 241 |
Nominal Size 1 ¼” / 32 mm, Outer Diameter: 42mm | |||||||||||||
uPVC-MED-1.25 | Medium | 25 | 1800 | 1150 | 21 | 210 | 1.9 | 147 | 482 | 95 | 118 | 40 | 253 |
uPVC-STD-1.25 | Standard | 25 | 2650 | 1400 | 27 | 270 | 2.1 | 189 | 620 | 135 | 152 | 60 | 347 |
uPVC-HVY-1.25 | Heavy | 25 | 3100 | 1800 | 35 | 350 | 2.8 | 245 | 804 | 230 | 197 | 84 | 511 |
Nominal Size 1½"” / 40 mm, Outer Diameter: 48mm | |||||||||||||
uPVC-MED-1.50 | Medium | 20 | 2300 | 1200 | 21 | 210 | 2.3 | 147 | 482 | 113 | 185 | 60 | 358 |
uPVC-STD-1.50 | Standard | 20 | 3200 | 1700 | 27 | 270 | 2.6 | 189 | 620 | 165 | 237 | 75 | 477 |
uPVC-HVY-1.50 | Heavy | 20 | 4200 | 2200 | 35 | 350 | 3.5 | 245 | 804 | 285 | 308 | 86 | 679 |
Nominal Size 2” / 50 mm, Outer Diameter: 60mm | |||||||||||||
uPVC-MED-2.00 | Medium | 10 | 3040 | 2000 | 18 | 180 | 2.7 | 126 | 413 | 113 | 247 | 80 | 440 |
uPVC-STD-2.00 | Standard | 10 | 5098 | 2700 | 21 | 210 | 3.9 | 147 | 482 | 191 | 288 | 110 | 589 |
uPVC-HVY-2.00 | Heavy | 10 | 5682 | 3200 | 27 | 270 | 4.6 | 189 | 620 | 290 | 371 | 128 | 789 |
uPVC-SHVY-2.00 | Super Heavy | 10 | 6200 | 3600 | 35 | 350 | 5.5 | 245 | 804 | 449 | 481 | 145 | 1075 |
Nominal Size 2½” / 65 mm, Outer Diameter: 75mm | |||||||||||||
uPVC-MED-2.50 | Medium | 10 | 4496 | 2800 | 15 | 150 | 3.9 | 105 | 344 | 138 | 348 | 98 | 584 |
uPVC-STD-2.50 | Standard | 10 | 5934 | 3600 | 18 | 180 | 4.8 | 126 | 413 | 200 | 418 | 125 | 743 |
uPVC-HVY-2.50 | Heavy | 10 | 7432 | 4200 | 27 | 270 | 6.1 | 189 | 620 | 386 | 627 | 180 | 1193 |
uPVC-SHVY-2.50 | Super Heavy | 10 | 9194 | 5300 | 35 | 350 | 7.8 | 245 | 804 | 636 | 812 | 203 | 1651 |
Nominal Size 3” / 80 mm, Outer Diameter: 88mm | |||||||||||||
uPVC-MED-3.00 | Medium | 5 | 5934 | 4000 | 11 | 110 | 4.9 | 77 | 253 | 126 | 349 | 120 | 595 |
uPVC-STD-3.00 | Standard | 5 | 9112 | 5010 | 18 | 180 | 6.6 | 126 | 413 | 277 | 572 | 220 | 1069 |
uPVC-HVY-3.00 | Heavy | 5 | 10000 | 6000 | 27 | 270 | 8.7 | 189 | 620 | 548 | 857 | 380 | 1785 |
uPVC-SHVY-3.00 | Super Heavy | 5 | 12000 | 7250 | 35 | 350 | 10.6 | 245 | 804 | 870 | 1111 | 418 | 2399 |
Nominal Size 4” / 100 mm, Outer Diameter: 113mm | |||||||||||||
uPVC-MED-4.00 | Medium | 5 | 11402 | 4500 | 10 | 100 | 7.6 | 70 | 230 | 175 | 549 | 181 | 905 |
uPVC-STD-4.00 | Standard | 5 | 12150 | 7250 | 16 | 160 | 9.8 | 112 | 367 | 363 | 879 | 326 | 1568 |
uPVC-HVY-4.00 | Heavy | 5 | 15980 | 5950 | 27 | 270 | 14.5 | 189 | 620 | 910 | 1484 | 441 | 2835 |
uPVC-SHVY-4.00 | Super Heavy | 5 | 19500 | 12000 | 35 | 350 | 16.5 | 245 | 804 | 1349 | 1924 | 455 | 3728 |
Nominal Size 5” / 125 mm, Outer Diameter: 140mm | |||||||||||||
uPVC-MED-5.00 | Medium | 3 | 12000 | 7540 | 10 | 100 | 13.3 | 70 | 230 | 305 | 859 | 176 | 1340 |
uPVC-STD-5.00 | Standard | 3 | 16000 | 10100 | 16 | 160 | 16.2 | 112 | 367 | 598 | 1374 | 377 | 2349 |
uPVC-HVY-5.00 | Heavy | 3 | 23860 | 15100 | 27 | 270 | 18.9 | 189 | 620 | 1191 | 2319 | 465 | 3975 |
uPVC-SHVY-5.00 | Super Heavy | 3 | 30000 | 18000 | 35 | 350 | 24.5 | 245 | 804 | 2009 | 3006 | 478 | 5493 |
Nominal Size 6” / 150 mm, Outer Diameter: 165mm | |||||||||||||
uPVC-HVY-6.00 | Heavy | 3 | 22500 | 12550 | 16 | 160 | 30.0 | 112 | 367 | 1110 | 1979 | 650 | 3739 |
uPVC-SHVY-6.00 | Super Heavy | 3 | 40000 | 23500 | 27 | 270 | 35.0 | 189 | 620 | 2520 | 3340 | 980 | 6840 |
Note: Minor dimensional variations may occur.
Total Pipe Length: 3000mm or 6000mm (2" and up)
Max. Working Temperature: 48°C / 118°F
Global Water Solutions Ltd (GWS) is one of the world’s largest pressure tank and water treatment product manufacturers. Aiming to be a leading solutions provider for the worldwide need of accessing, processing and delivering potable, clean water to improve lives, products are available in over 100 countries worldwide.
The information and data on this website is subject to change without prior notice. No rights can be derived from information on this website.
©2023 Global Water Solutions Ltd.