InoxFlow series tanks are ideally suited for applications where high-volumes and/or high-pressure ratings are required. These applications may include pressure booster systems, hot water circulation systems as well as water hammer arresting in high-rise and multistory buildings such as hotels, hospitals, or business centers.
TM series tanks are ideally suited for applications where high-volumes and/or high-pressure ratings are required. These applications may include pressure booster systems, hot water circulation systems as well as water hammer arresting in high-rise and multistory buildings such as hotels, hospitals, or business centers.
Applications include:
The interchangeable membrane design allows the end user to replace the membrane as required, and the built-in pressure gauge allows for easy and efficient pressure monitoring.
InoxFlow series tanks are designed to the EN13831:2007 technical standard and produced in accordance with the Pressure Equipment Directive 2014/68/EU.
InoxFlow series tank volumes range from 100 – 3,000 L / 26.4 – 792.5 G making InoxFlow one of the most comprehensive pressure tank lines globally. The interchangeable membrane design allows the end user to replace the membrane as required, and the built-in pressure gauge allows for easy and effi cient pressure monitoring. InoxFlow series tanks are designed to the EN13831:2007 technical standard and produced in accordance with the Pressure Equipment Directive 2014/68/EU.InoxFlow series tank volumes range from 100 – 3,000 L / 26.4 – 792.5 G making InoxFlow one of the most comprehensive pressure tank lines globally.
Europe
Part Number | Nominal Volume [L] | Connection | Dimensions [mm] | Installation Dimensions [mm] | Gross Weight [kg] | ||||
Height | Diameter | Mouting Hole Circle | Foot Surface | Connection Height | Mounting Hole Diameter | ||||
IFB-100LV | 100 | 1” BSPT | 983 | 456 | 350 | 60*60 | 130 | 14 | 36 |
IFB-150LV | 150 | 1” BSPT | 1056 | 506 | 400 | 60*60 | 125 | 14 | 43 |
IFB-200LV | 200 | 1¼” BSPT | 1103 | 606 | 460 | 60*60 | 115 | 14 | 58 |
IFB-300LV | 300 | 1¼” BSPT | 1286 | 656 | 480 | 80*80 | 190 | 14 | 73 |
IFB-500LV | 500 | 1¼” BSPT | 1561 | 756 | 530 | 80*80 | 190 | 14 | 101 |
IFB-750LV | 750 | 2” BSPT | 1834 | 756 | 530 | 80*80 | 190 | 14 | 120 |
IFB-850LV | 850 | 2” BSPT | 1976 | 808 | 590 | 100*100 | 280 | 20 | 170 |
IFB-1000LV | 1000 | 2” BSPT | 2376 | 808 | 590 | 100*100 | 280 | 20 | 212 |
IFB-1500LV | 1500 | 2” BSPT | 2435 | 958 | 690 | 100*100 | 270 | 20 | 256 |
IFB-2000LV | 2000 | 2” BSPT | 2505 | 1110 | 760 | 100*100 | 270 | 20 | 363 |
IFB-3000LV | 3000 | DN150 | 3181 | 1210 | 900 | 100*100 | 240 | 24 | 635 |
Note: Minor dimensional variations may occur
Part Number | Nominal Volume [L] | Connection | Dimensions [mm] | Installation Dimensions [mm] | Gross Weight [kg] | ||||
Height | Diameter | Mouting Hole Circle | Foot Surface | Connection Height | Mounting Hole Diameter | ||||
IMB-100LV | 100 | 1” BSPT | 983 | 456 | 350 | 60*60 | 130 | 14 | 36 |
IMB-150LV | 150 | 1” BSPT | 1058 | 508 | 400 | 60*60 | 125 | 14 | 55 |
IMB-200LV | 200 | 1¼” BSPT | 1105 | 608 | 460 | 60*60 | 115 | 14 | 72 |
IMB-300LV | 300 | 1¼” BSPT | 1290 | 658 | 480 | 80*80 | 190 | 14 | 91 |
IMB-500LV | 500 | 1¼” BSPT | 1565 | 760 | 530 | 80*80 | 190 | 14 | 155 |
IMB-750LV | 750 | 2” BSPT | 1838 | 760 | 530 | 80*80 | 190 | 14 | 182 |
IMB-850LV | 850 | 2” BSPT | 1980 | 812 | 590 | 100*100 | 280 | 20 | 241 |
IMB-1000LV | 1000 | 2” BSPT | 2380 | 812 | 590 | 100*100 | 280 | 20 | 302 |
IMB-1500LV | 1500 | 2” BSPT | 2443 | 962 | 690 | 100*100 | 270 | 20 | 366 |
IMB-2000LV | 2000 | 2” BSPT | 2511 | 1116 | 760 | 100*100 | 270 | 20 | 571 |
IMB-3000LV | 3000 | DN150 | 3183 | 1216 | 900 | 100*100 | 240 | 24 | 880 |
Note: Minor dimensional variations may occur
Part Number | Nominal Volume [L] | Connection | Dimensions [mm] | Installation Dimensions [mm] | Gross Weight [kg] | ||||
Height | Diameter | Mouting Hole Circle | Foot Surface | Connection Height | Mounting Hole Diameter | ||||
IUB-100LV | 100 | 1” BSPT | 989 | 460 | 350 | 60*60 | 130 | 14 | 56 |
IUB-150LV | 150 | 1” BSPT | 1062 | 510 | 400 | 60*60 | 125 | 14 | 68 |
IUB-200LV | 200 | 1¼” BSPT | 1109 | 612 | 460 | 60*60 | 115 | 14 | 112 |
IUB-300LV | 300 | 1¼” BSPT | 1301 | 666 | 480 | 80*80 | 190 | 14 | 173 |
IUB-500LV | 500 | 1¼” BSPT | 1594 | 766 | 530 | 80*80 | 190 | 14 | 242 |
IUB-750LV | 750 | 2” BSPT | 1866 | 766 | 530 | 80*80 | 190 | 14 | 284 |
IUB-850LV | 850 | 2” BSPT | 1986 | 816 | 590 | 100*100 | 280 | 20 | 332 |
IUB-1000LV | 1000 | 2” BSPT | 2386 | 816 | 590 | 100*100 | 280 | 20 | 408 |
IUB-1500LV | 1500 | 2” BSPT | 2447 | 970 | 690 | 100*100 | 270 | 20 | 592 |
IUB-2000LV | 2000 | 2” BSPT | 2519 | 1124 | 760 | 100*100 | 270 | 20 | 831 |
IUB-3000LV | 3000 | DN150 | 3189 | 1224 | 900 | 100*100 | 240 | 24 | 1245 |
Note: Minor dimensional variations may occur
Global Water Solutions Ltd (GWS) is one of the world’s largest pressure tank and water treatment product manufacturers. Aiming to be a leading solutions provider for the worldwide need of accessing, processing and delivering potable, clean water to improve lives, products are available in over 100 countries worldwide.
The information and data on this website is subject to change without prior notice. No rights can be derived from information on this website.
©2023 Global Water Solutions Ltd.