InoxFlow™ series tanks are ideally suited for applications where high-volumes and/or high-pressure ratings are required. These applications may include pressure booster systems, hot water circulation systems as well as water hammer arresting in high-rise and multistory buildings such as hotels, hospitals or business centers.
Applications include:
InoxFlow series tank volumes range from 100 liters up to 3,000 liters making InoxFlow one of the most comprehensive pressure tank lines globally. The interchangeable membrane design allows the end user to replace the membrane as required, and the built-in pressure gauge allows for easy and efficient pressure monitoring.
InoxFlow series tanks are designed to the EN13831:2007 technical standard and produced in accordance with the Pressure Equipment Directive 2014/68/EU. The tanks are inspected at several stages during production to ensure premium quality, and represent the best value for the investment. Given regular pre-charge maintenance, we recommend checking tank pre-charge every 3 months, InoxFlow series tanks will serve your needs for years to come.
Europe
Model Number | Nominal Volume | Connection | Height | Diameter | Gross Weight | ||||
---|---|---|---|---|---|---|---|---|---|
BSP | liter | gallon | cm | in | cm | in | kg | lbs | |
IFB-100LV | 100 | 26 | 1″ BSPT | 98.3 | 38.7 | 45.6 | 18.0 | 36 | 79.4 |
IFB-150LV | 150 | 40 | 1″ BSPT | 105.6 | 41.6 | 50.6 | 19.9 | 43 | 94.8 |
IFB-200LV | 200 | 53 | 1 1/4″ BSPT | 110.3 | 43.4 | 60.6 | 23.9 | 58 | 127.9 |
IFB-300LV | 300 | 79 | 1 1/4″ BSPT | 128.6 | 50.6 | 65.6 | 25.8 | 73 | 160.9 |
IFB-500LV | 500 | 132 | 1 1/4″ BSPT | 156.1 | 61.5 | 75.6 | 29.8 | 101 | 222.7 |
IFB-750LV | 750 | 198 | 2″ BSPT | 183.4 | 72.2 | 75.6 | 29.8 | 120 | 264.6 |
IFB-850LV | 850 | 225 | 2″ BSPT | 197.6 | 77.8 | 80.8 | 31.8 | 170 | 374.8 |
IFB-1000LV | 1000 | 264 | 2″ BSPT | 237.6 | 93.5 | 80.8 | 31.8 | 212 | 467.4 |
IFB-1500LV | 1500 | 396 | 2″ BSPT | 243.5 | 95.9 | 95.8 | 37.7 | 256 | 564.4 |
IFB-2000LV | 2000 | 528 | 2″ BSPT | 250.5 | 98.6 | 111.0 | 43.7 | 363 | 800.3 |
IFB-3000LV | 3000 | 793 | DN150 | 318.1 | 125.2 | 121.0 | 47.6 | 635 | 1399.9 |
Model Number | Nominal Volume | Connection | Height | Diameter | Gross Weight | ||||
---|---|---|---|---|---|---|---|---|---|
BSP | liter | gallon | cm | in | cm | in | kg | lbs | |
IMB-100LV | 100 | 26 | 1″ BSPT | 98.3 | 38.7 | 45.6 | 18.0 | 36 | 79.4 |
IMB-150LV | 150 | 40 | 1″ BSPT | 105.8 | 41.7 | 50.8 | 20.0 | 55 | 121.3 |
IMB-200LV | 200 | 53 | 1 1/4″ BSPT | 110.5 | 43.5 | 60.8 | 23.9 | 72 | 158.7 |
IMB-300LV | 300 | 79 | 1 1/4″ BSPT | 129.0 | 50.8 | 65.8 | 25.9 | 91 | 200.6 |
IMB-500LV | 500 | 132 | 1 1/4″ BSPT | 156.5 | 61.6 | 76.0 | 29.9 | 155 | 341.7 |
IMB-750LV | 750 | 198 | 2″ BSPT | 183.8 | 72.4 | 76.0 | 29.9 | 182 | 401.2 |
IMB-850LV | 850 | 225 | 2″ BSPT | 198.0 | 78.0 | 81.2 | 32.0 | 241 | 531.1 |
IMB-1000LV | 1000 | 264 | 2″ BSPT | 238.0 | 93.7 | 81.2 | 32.0 | 302 | 665.8 |
IMB-1500LV | 1500 | 396 | 2″ BSPT | 244.3 | 96.2 | 96.2 | 37.9 | 366 | 806.9 |
IMB-2000LV | 2000 | 528 | 2″ BSPT | 251.1 | 98.9 | 111.6 | 43.9 | 571 | 1258.8 |
IMB-3000LV | 3000 | 793 | DN150 | 318.3 | 125.3 | 121.6 | 47.9 | 880 | 1940.1 |
Model Number | Nominal Volume | Connection | Height | Diameter | Gross Weight | ||||
---|---|---|---|---|---|---|---|---|---|
BSP | liter | gallon | cm | in | cm | in | kg | lbs | |
IUB-100LV | 100 | 26 | 1″ BSPT | 98.9 | 38.9 | 46 | 18.1 | 56 | 123.5 |
IUB-150LV | 150 | 40 | 1″ BSPT | 106.2 | 41.8 | 51.0 | 20.1 | 68 | 149.9 |
IUB-200LV | 200 | 53 | 1 1/4″ BSPT | 110.9 | 43.7 | 61.2 | 24.1 | 112 | 246.9 |
IUB-300LV | 300 | 79 | 1 1/4″ BSPT | 130.1 | 51.2 | 66.6 | 26.2 | 173 | 381.4 |
IUB-500LV | 500 | 132 | 1 1/4″ BSPT | 159.4 | 62.8 | 76.6 | 30.2 | 242 | 533.4 |
IUB-750LV | 750 | 198 | 2″ BSPT | 186.6 | 73.5 | 76.6 | 30.2 | 284 | 626.1 |
IUB-850LV | 850 | 225 | 2″ BSPT | 198.6 | 78.2 | 81.6 | 32.1 | 332 | 731.9 |
IUB-1000LV | 1000 | 264 | 2″ BSPT | 238.6 | 93.9 | 81.6 | 32.1 | 408 | 899.5 |
IUB-1500LV | 1500 | 396 | 2″ BSPT | 244.7 | 96.3 | 97.0 | 38.2 | 592 | 1305.1 |
IUB-2000LV | 2000 | 528 | 2″ BSPT | 251.9 | 99.2 | 112.4 | 44.3 | 831 | 1832.0 |
IUB-3000LV | 3000 | 793 | DN150 | 318.9 | 125.6 | 122.4 | 48.2 | 1245 | 2744.8 |
Global Water Solutions Ltd (GWS) is one of the world’s largest pressure tank and water treatment product manufacturers. Aiming to be a leading solutions provider for the worldwide need of accessing, processing and delivering potable, clean water to improve lives, products are available in over 100 countries worldwide.
The information and data on this website is subject to change without prior notice. No rights can be derived from information on this website.
©2022 Global Water Solutions Ltd.